WINE
We have been slowly building a remarkable wine list at the Black Cat. We look for off-the-beaten-path wines from small producers. These producers wear their life's work on their sleeves and pour their hearts and souls into the bottles. We select wines that show the same level of care, concern for detail and passion that we show in the restaurant.
Furthermore, we select wines that are weighted and structured towards our cuisine. Every wine on our list has been tasted numerous times alone and in combination with the cuisine so that we can assist our guests in choosing just the right bottle. (Woe-is-me to have to taste all of that wine...)
| White Selections | Red Selections |
||
|---|---|---|---|
| France | France | ||
| JM Ganaux, Meursault, ’01 | 115 | Château Calon Ségur, St. Estèphe, Grand Cru, ’03 | 293 |
| Verget, Chablis, Mont Tonnerre, 1er Cru, ’04 | 77 | Château Troplong Mondot, Grand Cru Classé, ’99 | 220 |
| Henry Pellé, Menetou Salon, ’05 | 47 | Château Kirwan, Grand Cru Classé, Margaux, ’03 | 217 |
| Domaine d’Orfeuilles, 'Silex,' Vouvray, ’05 | 49 | Château Grandes Murailles, Grand Cru, St. Emilion, ’99 | 207 |
| Roger Champault, ‘Le Pierre,’ Sancerre, ’03 375 ml | 25 | Château Pauillac de Pichon Lalande, Pauillac, '04 | 109 |
| Père Anselme, Viognier, Vin de pays d’Oc | 34 | Château Barrabaque, Canon-Fonsac, ’00 | 84 |
| Domaine Clos Uroulat, Jurançon, Cuvée Marie, ‘04 | 60 | Château Beau Site, St. Estephe, ‘01 | 67 |
| Château Joly, Jurançon Sec, ’03 | 59 | Château Puygeraud, Bordeaux, Cotes de Francs, ’03 | 52 |
| Italy | Domaine de Marcoux, Châteauneuf du Pape, ’04 | 152 | |
| Paitin, Arneis, Vigna Elisa, Langhe, '06 | 48 | Vieux Télégraphe, Châteauneuf du Pape, 'Crau’,'05 375ml | 98 |
| Regaleali, Tasca D’Almerita, Sicilia, ’05 | 45 | D. Felicien, Châteauneuf du Pape, ’00 | 94 |
| Palazzone, Dubini Bianco, Umbria, ’05 | 42 | D. Felicien, Châteauneuf du Pape, ’99 | 96 |
| Ajello, Majus, Grillo, Sicilia, ’05 | 37 | ||
Lageder, Pinot Grigio, Venezie, ’05 |
35 | Domaine des Sénéchaux, Châteauneuf du Pape, ’04 | 88 |
| Coltibuono, 'Trappoline', Tuscany, '05 | 33 | E. Guigal, Côte Rôtie, 'Brune et Blonde,' '03 | 162 |
| Marco Felluga, Pinot Grigio, Collio, ’05 375 ml | 28 | E. Guigal, Gigondas, '03 | 62 |
| Château Pesquié, ‘Quintessence,’ Côtes du Ventoux ’03 | 52 | ||
Germany, Austria, Hungary |
Saint Cosme, Côtes du Rhone, '06 | 36 | |
| Müller-Catoir, Riesling, Kabinett, Gimmeldinger, ’04 | 58 | Château Mansenoble, Corbières, Reserve, ’03 | 48 |
| Prinz, Riesling,Trocken, Rheingau, ’05 | 47 | Château Val Joanis, Côtes du Luberon, ’04 | 41 |
| Schloss-Gobelsburg, Riesling, Gobelsburger, Austria | 44 | Domaine de Régusse, Pinot Noir, Haute Provence, '06 | 38 |
| Glatzer, Grüner Veltliner, Carnuntum, Austria, ’06 | 39 | ||
| Leth, Riesling, Lagenreserve, Austria ’03 | 64 | Pierre Amiot, Gevrey-Chambertin, 1erC, Combottes, ’05 | 310 |
| Craftsman, Zöld Veltelini, Hungary, ’06 | 33 | Pierre Amiot, Morey-Saint-Denis, 1erC, Charmes, '05 | 249 |
| Clos de la Roilette, Fleurie, Beaujolais, ’05 | 48 | ||
New World |
|||
| Peay, Chardonnay, Sonoma Coast, ’04 | 99 | Italy and Austria |
|
| Ramey, Chardonnay, Sonoma Coast, ’05 | 89 | Allegrini, Amarone Classico della Valpolicella, ’00 | 162 |
| Schlumberger, Chardonnay, Dry Creek Valley, '03 | 66 | Prunotto, Barolo Classico, ’03 | 135 |
| Schlumberger, Pinot Blanc, Dry Creek Valley, '06 | 52 | Altesino, Brunello di Montalcino, '01 | 150 |
| Ramey, Chardonnay, Russian River Valley, ’05375 | 43 | Marchesi di Gresy, Barbaresco, Martinenga, '03 | 105 |
| Fess Parker, Chardonnay, Santa Barbara, ’05 375 | 25 | Zenato, Amarone della Valpolicella, ’03 375 ml | 74 |
| Yalumba, Chardonnay, Australia, ’01, 375 ml | 22 | Zenato, Valpolicella Ripassa, Valpolicella Superiore, ’04 | 68 |
| Carrick, Riesling, Central Otago, NZ, ’03 | 42 | Avignonesi, Vino Nobile di Montelpuciano, ’04 | 63 |
| Handley, Gewürztraminer, Anderson Valley, ’06 | 47 | Paitin, Barbaresco, Sori' Paitin, '03 375 ml | 56 |
| Firestone, Gewürztraminer, Santa Ynez, ’06 | 36 | Ajello, ‘Furat,’ Sicilia, ’03 | 52 |
| Sutcliffe Vineyards, Riesling, Colorado, ’06 | 45 | Argiolas Costera, Cannonau, Sardinia, ’05 | 50 |
| Sutcliffe, Pinot Gris, Colorado, ’06 48 | A. Lageder, Lagrein, Alto Adige, '04 | 49 | |
| Livelli, Passamante, Salento, ’04 | 46 | ||
Sparkling, Champagne, Dessert Wines |
Aia Vecchia, Lagone, Rosso, IGT, ‘05 | 34 | |
| Dom Perignon, Brut, Epernay, ’98 | 320 | Coppo, ‘Camp du Rouss,’ Barbera D’Asti, ’04 375 ml | 31 |
| Perrier-Jouiët, Fleur de Champagne, ’98 | 249 | Palladio, Chianti, '05 | 29 |
| Gaston Chiquet, Brut, Dizy, NV | 72 | ||
| La Spinetta, Moscato d’Asti, NV 375 ml | 30 | Pinot Noir |
|
| Testarossa, ‘Bien Nacido,’ Santa Maria Valley, ’04 | 132 | ||
| Badia a Coltibuono, Vin Santo, Chianti, ’99 375 ml | 72 | Siduri, Cargasacchi Vineyard, Santa Rita Hills, ’05 | 112 |
| Clos Uroulat, ‘Uroulat,’ Jurançon, France, ’04 7 | 70 | Roar, Santa Lucia Highlands, ’05 | 94 |
| Samsara, Santa Rita Hills, ’05 | 98 | ||
| Siduri, Sonoma County, ’06 | 55 | ||
| Row Eleven, Viñas 3, Califonia, ’06 | 48 | ||
| St. Innocent, Seven Springs, Willamette Valley, ’05 375 ml | 65 | ||
| St. Innocent, Shea Vineyard, Willamette Valley, ’05 375 ml | 55 | ||
Syrah, Grenache, Petit Syrah, Zinfandel |
|||
| Rosenblum, Pickett Road, Petite Sirah, Napa, ’05 | 65 | ||
| Rosenblum, Zinfandel, North Coast, ’05 | 48 | ||
| Fleur, Petite Sirah, Central Coast, ’05 | 49 | ||
| Vinum, ‘Pets,’ Petite Sirah, Clarksburg, ’05 | 45 | ||
Cabernet, Merlot |
|||
| Staglin, Cabernet Sauvignon, Napa Valley, ’04 | 375 | ||
| Atlas Peak, Cabernet Sauvignon, Napa Valley, ’03 | 98 | ||
| Laurel Glenn, ‘Counterpoint’, Cabernet, Sonoma, ’03 | 74 | ||
| Stratton Lumis, Cabernet Sauvignon, Napa Valley, ’04 | 62 | ||
| Sutcliffe Vineyards, Merlot, Colorado, ’05 | 47 | ||
| Roth, Cabernet Sauvignon, Alexander Valley, '04 375ml | 59 | ||
| Havens, Merlot, Napa Valley, '02 375ml | 31 |
